Hail in St. Louis since 2016
The Storm Prediction Center logged 1,351 hail reports in the counties of St. Louis, MO, St. Louis City, MO, St. Charles, MO, Jefferson, MO, Franklin, MO, Lincoln, MO, Warren, MO, Madison, IL, St. Clair, IL, Monroe, IL, Jersey, IL and Clinton, IL from January 1, 2016 to September 27, 2026, on 107 different days. The largest was 4.00 inches, at 1 WNW Cottleville on May 11, 2016. The busiest day was March 14, 2024, with 214 reports.
Hail reports by year
2024 had the most reports (411). The 2026 count runs through September 27, 2026. Report counts rise and fall with how many people were watching and reporting, not only with how much hail fell.
Which months bring hail to St. Louis
March, May and April account for 84% of the reports.
How big the hail was
| Reported size | For scale, the NWS compares it to | Reports | Share |
|---|---|---|---|
| 1.00 to 1.74 in | quarter, half dollar, ping pong ball | 1,014 | 75.1% |
| 1.75 to 2.49 in | golf ball, hen egg | 278 | 20.6% |
| 2.50 to 3.99 in | tennis ball, baseball, teacup | 58 | 4.3% |
| 4.00 in and up | softball or larger | 1 | 0.1% |
The largest hail reported
| Date | Size | Place | NWS comment |
|---|---|---|---|
| May 11, 2016 12:57 pm CDT | 4.00 in | 1 WNW Cottleville, St. Charles, MO Co. | MEASURED HAIL STONE...4 INCHES IN DIAMETER. (LSX) |
| March 14, 2024 5:14 pm CDT | 3.75 in | 1 E Livingston, Madison, IL Co. | Corrects previous hail report from 1 E Livingston. (LSX) |
| May 11, 2016 1:03 pm CDT | 3.50 in | Weldon Spring, St. Charles, MO Co. | MEASURED HAIL STONE...3.5 INCHES IN DIAMETER. (LSX) |
| May 11, 2016 1:02 pm CDT | 3.00 in | 2 WNW Weldon Spring, St. Charles, MO Co. | ON OFALLON ROAD NEAR FRANCIS HOWELL MIDDLE SCHOOL. (LSX) |
| May 11, 2016 1:20 pm CDT | 3.00 in | 3 SW St. Charles, St. Charles, MO Co. | AT THE ST. PETERS LINE WITH ST. CHARLES (LSX) |
| November 5, 2017 2:47 pm CST | 3.00 in | Collinsville, Madison, IL Co. | TWITTER REPORT. (LSX) |
| November 5, 2017 3:40 pm CST | 3.00 in | 1 N Festus, Jefferson, MO Co. | TWITTER REPORT. (LSX) |
| April 15, 2023 5:49 pm CDT | 3.00 in | 1 NE Pacific, Franklin, MO Co. | PHOTO ON TWITTER SHOWS MEASURED HAIL OF 3 INCHES IN DIAMETER. TIME ESTIMATED FROM RADAR. (LSX) |
| May 13, 2023 2:11 pm CDT | 3.00 in | 1 ESE Saint Charles, St. Charles, MO Co. | SEVERAL PHOTOS WITH MEASUREMENTS SUBMITTED VIA SOCIAL MEDIA. (LSX) |
| May 13, 2023 2:16 pm CDT | 3.00 in | 2 SE Saint Charles, St. Charles, MO Co. | DELAYED REPORT. OBLONG HAIL MEASURING 3 INCHES AT ITS WIDEST. (LSX) |
The days with the most hail reports
| Date | Reports | Largest | Counties with reports |
|---|---|---|---|
| March 14, 2024 | 214 | 3.75 in | Clinton, IL, Franklin, MO, Jefferson, MO, Lincoln, MO, Madison, IL, Monroe, IL, St. Charles, MO, St. Clair, IL, St. Louis City, MO, St. Louis, MO and Warren, MO |
| March 14, 2025 | 114 | 2.00 in | Franklin, MO, Jefferson, MO, Madison, IL, Monroe, IL, St. Charles, MO, St. Clair, IL, St. Louis City, MO and St. Louis, MO |
| May 26, 2024 | 101 | 2.75 in | Franklin, MO, Jefferson, MO, Madison, IL, St. Charles, MO, St. Clair, IL, St. Louis City, MO, St. Louis, MO and Warren, MO |
| May 16, 2025 | 82 | 2.50 in | Franklin, MO, Madison, IL, St. Charles, MO, St. Louis, MO and Warren, MO |
| May 11, 2016 | 69 | 4.00 in | Clinton, IL, Franklin, MO, Jefferson, MO, Monroe, IL, St. Charles, MO, St. Clair, IL, St. Louis, MO and Warren, MO |
| April 27, 2026 | 62 | 2.50 in | Franklin, MO, Jefferson, MO, Jersey, IL, Lincoln, MO, Madison, IL, Monroe, IL, St. Charles, MO, St. Clair, IL, St. Louis City, MO, St. Louis, MO and Warren, MO |
| May 13, 2023 | 60 | 3.00 in | St. Charles, MO, St. Louis City, MO and St. Louis, MO |
| April 15, 2023 | 54 | 3.00 in | Franklin, MO, Jefferson, MO, Monroe, IL, St. Louis City, MO and St. Louis, MO |
| March 27, 2020 | 47 | 2.75 in | Lincoln, MO, Madison, IL, St. Charles, MO, St. Louis, MO and Warren, MO |
| November 5, 2017 | 38 | 3.00 in | Clinton, IL, Jefferson, MO, Madison, IL, Monroe, IL, St. Clair, IL, St. Louis City, MO and St. Louis, MO |
Storm dates in St. Louis with their own page
Every local date since January 1, 2021 with 5 or more spotter hail reports in the metro. Each page lists the reports and what radar recorded.
2026
- April 17, 2026 14 reports, up to 1.00 in
- April 27, 2026 62 reports, up to 2.50 in
- May 3, 2026 12 reports, up to 2.00 in
- May 4, 2026 5 reports, up to 2.00 in
2025
- March 14, 2025 114 reports, up to 2.00 in
- March 30, 2025 9 reports, up to 1.50 in
- April 30, 2025 5 reports, up to 2.00 in
- May 16, 2025 82 reports, up to 2.50 in
- May 19, 2025 13 reports, up to 2.00 in
2024
- March 13, 2024 17 reports, up to 1.75 in
- March 14, 2024 214 reports, up to 3.75 in
- April 1, 2024 22 reports, up to 2.00 in
- April 2, 2024 6 reports, up to 1.00 in
- April 18, 2024 5 reports, up to 1.75 in
- May 8, 2024 36 reports, up to 2.75 in
- May 26, 2024 101 reports, up to 2.75 in
2023
- March 31, 2023 26 reports, up to 1.75 in
- April 15, 2023 54 reports, up to 3.00 in
- April 20, 2023 19 reports, up to 1.75 in
- May 7, 2023 6 reports, up to 1.75 in
- May 13, 2023 60 reports, up to 3.00 in
- June 30, 2023 28 reports, up to 1.75 in
- July 17, 2023 19 reports, up to 2.50 in
- September 26, 2023 13 reports, up to 1.75 in
2022
- May 14, 2022 6 reports, up to 1.75 in
2021
- March 27, 2021 12 reports, up to 1.75 in
- July 9, 2021 13 reports, up to 2.00 in
Check your own address in St. Louis
Enter the address and the date of the storm. The free check counts NOAA radar hail signatures within 1, 3 and 5 miles and finds the nearest spotter report.
Counts are Storm Prediction Center hail reports from January 1, 2016 to September 27, 2026 whose coordinates fall inside the counties of St. Louis, MO, St. Louis City, MO, St. Charles, MO, Jefferson, MO, Franklin, MO, Lincoln, MO, Warren, MO, Madison, IL, St. Clair, IL, Monroe, IL, Jersey, IL and Clinton, IL. The daily logs are preliminary, and a storm nobody reported is missing from them. Radar signatures, which do not depend on anyone watching, appear on each storm-date page and in the address report. How these pages are built.