Hail in Dallas-Fort Worth since 2016
The Storm Prediction Center logged 1,825 hail reports in Collin, Dallas, Denton, Ellis, Hunt, Kaufman, Rockwall, Johnson, Parker, Tarrant and Wise counties from January 1, 2016 to September 27, 2026, on 186 different days. The largest was 5.00 inches, at Sanger on June 15, 2023. The busiest day was May 27, 2024, with 83 reports.
Hail reports by year
2023 had the most reports (332). The 2026 count runs through September 27, 2026. Report counts rise and fall with how many people were watching and reporting, not only with how much hail fell.
Which months bring hail to Dallas-Fort Worth
April, March and May account for 72% of the reports.
How big the hail was
| Reported size | For scale, the NWS compares it to | Reports | Share |
|---|---|---|---|
| 1.00 to 1.74 in | quarter, half dollar, ping pong ball | 1,273 | 69.8% |
| 1.75 to 2.49 in | golf ball, hen egg | 398 | 21.8% |
| 2.50 to 3.99 in | tennis ball, baseball, teacup | 140 | 7.7% |
| 4.00 in and up | softball or larger | 14 | 0.8% |
The largest hail reported
| Date | Size | Place | NWS comment |
|---|---|---|---|
| June 12, 2023 10:33 pm CDT | 5.00 in | 1 NNE Mansfield, Tarrant Co. | Photo passed through from one of our broadcast partners of hail that measured 5 inches. (FWD) |
| June 15, 2023 9:56 pm CDT | 5.00 in | Sanger, Denton Co. | Photo of 5-5.5 inch hail in Sanger. Time estimated by radar. (FWD) |
| March 24, 2019 6:43 pm CDT | 4.50 in | 5.5 SW McKinney, Collin Co. | SOCIAL MEDIA REPORT OF 4.5 INCH HAIL... SW MCKINNEY NEAR ALMA RD AND COLLIN MCKINNEY PKWY (FWD) |
| April 1, 2024 6:40 pm CDT | 4.50 in | 4 WNW Briar, Wise Co. | Grapefruit size hail reported 5 NE of Springtown by NWS employee. (FWD) |
| April 28, 2026 6:39 pm CDT | 4.50 in | 4 ESE Godley, Johnson Co. | Trained spotter reported 4.5 inch hail on 171 between Cresson and Godley. (FWD) |
| April 11, 2016 6:17 pm CDT | 4.25 in | Wylie, Collin Co. | SOFTBALL SIZE HAIL REPORTED IN SE WYLIE. (FWD) |
| March 26, 2017 8:08 pm CDT | 4.25 in | 2 N Corinth, Denton Co. | (FWD) |
| June 11, 2023 8:20 pm CDT | 4.25 in | 2 SW Double Oak, Denton Co. | photo shared via social media of 4.25 inch hail near the intersection of Cross Timbers Rd and Shiloh Rd in Flower Mound. (FWD) |
| April 11, 2016 5:20 pm CDT | 4.00 in | 2 E Denton, Denton Co. | DELAYED REPORT...GRAPEFRUIT SIZE HAIL AT AUDRA LANE AND EAST MCKINNEY ST (FWD) |
| April 11, 2016 6:08 pm CDT | 4.00 in | Rockwall, Rockwall Co. | DELAYED REPORT...GRAPEFRUIT SIZE HAIL REPORTED AT EASTSHORE RD IN ROCKWALL (FWD) |
The days with the most hail reports
| Date | Reports | Largest | Counties with reports |
|---|---|---|---|
| May 27, 2024 | 83 | 3.25 in | Dallas, Denton, Ellis and Tarrant |
| June 1, 2025 | 76 | 3.00 in | Dallas, Johnson, Parker and Tarrant |
| June 11, 2023 | 50 | 4.25 in | Collin, Dallas, Denton, Hunt, Johnson, Parker, Rockwall and Tarrant |
| March 26, 2017 | 46 | 4.25 in | Collin, Denton, Hunt and Wise |
| March 16, 2023 | 42 | 3.00 in | Dallas, Ellis, Johnson, Kaufman, Parker, Tarrant and Wise |
| April 11, 2016 | 41 | 4.25 in | Collin, Denton, Hunt, Rockwall and Wise |
| April 25, 2026 | 38 | 3.00 in | Parker, Tarrant and Wise |
| April 28, 2026 | 35 | 4.50 in | Johnson, Parker, Tarrant and Wise |
| April 28, 2020 | 34 | 2.00 in | Dallas, Ellis, Parker, Tarrant and Wise |
| March 8, 2025 | 34 | 1.75 in | Collin, Dallas, Ellis, Johnson and Tarrant |
Storm dates in Dallas-Fort Worth with their own page
Every local date since January 1, 2021 with 5 or more spotter hail reports in the metro. Each page lists the reports and what radar recorded.
2026
- April 25, 2026 38 reports, up to 3.00 in
- April 26, 2026 19 reports, up to 3.00 in
- April 27, 2026 28 reports, up to 3.50 in
- April 28, 2026 35 reports, up to 4.50 in
- May 23, 2026 5 reports, up to 1.50 in
- June 2, 2026 7 reports, up to 2.00 in
- September 11, 2026 6 reports, up to 1.75 in
2025
- March 4, 2025 8 reports, up to 1.00 in
- March 8, 2025 34 reports, up to 1.75 in
- March 25, 2025 30 reports, up to 2.25 in
- March 29, 2025 7 reports, up to 1.50 in
- March 30, 2025 10 reports, up to 1.75 in
- May 6, 2025 13 reports, up to 1.50 in
- May 16, 2025 18 reports, up to 2.75 in
- June 1, 2025 76 reports, up to 3.00 in
- September 21, 2025 8 reports, up to 2.00 in
- November 24, 2025 5 reports, up to 1.75 in
2024
- March 14, 2024 21 reports, up to 3.00 in
- April 1, 2024 25 reports, up to 4.50 in
- April 8, 2024 19 reports, up to 3.00 in
- April 26, 2024 5 reports, up to 1.75 in
- May 8, 2024 6 reports, up to 1.75 in
- May 9, 2024 8 reports, up to 3.00 in
- May 22, 2024 28 reports, up to 1.75 in
- May 24, 2024 11 reports, up to 1.75 in
- May 27, 2024 83 reports, up to 3.25 in
- May 28, 2024 10 reports, up to 2.75 in
- May 30, 2024 5 reports, up to 2.00 in
- June 2, 2024 10 reports, up to 1.75 in
- September 25, 2024 9 reports, up to 2.00 in
2023
- March 1, 2023 13 reports, up to 1.75 in
- March 16, 2023 42 reports, up to 3.00 in
- April 2, 2023 19 reports, up to 1.75 in
- April 20, 2023 28 reports, up to 3.00 in
- May 19, 2023 16 reports, up to 2.50 in
- June 11, 2023 50 reports, up to 4.25 in
- June 12, 2023 27 reports, up to 5.00 in
- June 13, 2023 32 reports, up to 2.50 in
- June 14, 2023 18 reports, up to 3.00 in
- June 15, 2023 10 reports, up to 5.00 in
- June 16, 2023 7 reports, up to 2.00 in
- June 23, 2023 6 reports, up to 1.75 in
- September 24, 2023 29 reports, up to 2.25 in
- October 4, 2023 5 reports, up to 1.75 in
2022
- February 21, 2022 10 reports, up to 2.00 in
- February 22, 2022 15 reports, up to 1.75 in
- March 14, 2022 11 reports, up to 1.75 in
- March 21, 2022 7 reports, up to 1.00 in
- April 4, 2022 9 reports, up to 1.50 in
- April 12, 2022 7 reports, up to 1.25 in
- May 16, 2022 12 reports, up to 1.75 in
- December 13, 2022 7 reports, up to 2.50 in
2021
- March 24, 2021 24 reports, up to 3.00 in
- April 9, 2021 30 reports, up to 3.00 in
- April 23, 2021 8 reports, up to 2.00 in
- April 28, 2021 32 reports, up to 3.25 in
- May 3, 2021 24 reports, up to 3.00 in
- May 10, 2021 29 reports, up to 4.00 in
- August 1, 2021 5 reports, up to 1.75 in
- November 10, 2021 11 reports, up to 1.50 in
Check your own address in Dallas-Fort Worth
Enter the address and the date of the storm. The free check counts NOAA radar hail signatures within 1, 3 and 5 miles and finds the nearest spotter report.
Counts are Storm Prediction Center hail reports from January 1, 2016 to September 27, 2026 whose coordinates fall inside Collin, Dallas, Denton, Ellis, Hunt, Kaufman, Rockwall, Johnson, Parker, Tarrant and Wise counties. The daily logs are preliminary, and a storm nobody reported is missing from them. Radar signatures, which do not depend on anyone watching, appear on each storm-date page and in the address report. How these pages are built.