Hail in St. Louis on Thursday, March 14, 2024
The Storm Prediction Center logged 214 hail reports in St. Louis on Thursday, March 14, 2024, between 2:57 pm and 7:47 pm CDT, in 11 of the metro's 12 counties. The largest was 3.75 inches at 1 E Livingston (Madison, IL) at 5:14 pm. NOAA radar flagged 2,330 hail signatures inside the metro that day: 1,101 rated a 100% chance of hail and 1,040 with a maximum expected size of 1 inch or more.
Where hail was reported
Reports came from 57 places in Clinton, IL, Franklin, MO, Jefferson, MO, Lincoln, MO, Madison, IL, Monroe, IL, St. Charles, MO, St. Clair, IL, St. Louis City, MO, St. Louis, MO and Warren, MO, named as the National Weather Service described them.
- Edwardsville 20 reports, up to 3.00 in
- O'Fallon 16 reports, up to 3.00 in
- Glen Carbon 13 reports, up to 1.75 in
- Saint Paul 13 reports, up to 3.00 in
- Crestwood 10 reports, up to 2.00 in
- Lake Saint Louis 10 reports, up to 3.00 in
- Mehlville 8 reports, up to 1.75 in
- Wentzville 8 reports, up to 2.00 in
- Arnold 6 reports, up to 1.75 in
- Flint Hill 6 reports, up to 2.00 in
- Granite City 5 reports, up to 1.75 in
- Sunset Hills 5 reports, up to 1.75 in
- Warrenton 5 reports, up to 3.00 in
- Mascoutah 4 reports, up to 1.75 in
- Oakville 4 reports, up to 1.50 in
- Saint Peters 4 reports, up to 2.00 in
- Wright City 4 reports, up to 1.75 in
- Damiansville 3 reports, up to 1.00 in
- High Ridge 3 reports, up to 1.50 in
- Hillsboro 3 reports, up to 1.00 in
- Jonesburg 3 reports, up to 1.25 in
- Kuhn 3 reports, up to 1.75 in
- Maryville 3 reports, up to 1.75 in
- New Design 3 reports, up to 2.75 in
- Poag 3 reports, up to 2.00 in
- Saint Louis 3 reports, up to 1.00 in
- Shrewsbury 3 reports, up to 1.00 in
- Webster Groves 3 reports, up to 1.50 in
- Fenton 2 reports, up to 1.25 in
- Festus 2 reports, up to 1.75 in
- Hecker 2 reports, up to 2.25 in
- Herculaneum 2 reports, up to 1.00 in
- Livingston 2 reports, up to 3.75 in
- Lonedell 2 reports, up to 2.50 in
- Murphy 2 reports, up to 1.75 in
- Roxana 2 reports, up to 1.75 in
- Saint Charles 2 reports, up to 1.00 in
- Smithton 2 reports, up to 1.75 in
- Troy 2 reports, up to 2.00 in
- Byrnes Mill 1 report, up to 1.00 in
- Caseyville 1 report, up to 1.00 in
- Cedar Hill 1 report, up to 1.00 in
- Cottleville 1 report, up to 1.75 in
- Crystal City 1 report, up to 1.00 in
- Fairmont City 1 report, up to 1.75 in
- Kampville 1 report, up to 1.75 in
- Kimmswick 1 report, up to 1.00 in
- Maeystown 1 report, up to 1.75 in
- Marine 1 report, up to 1.00 in
- Mckittrick 1 report, up to 1.50 in
- Mitchell 1 report, up to 1.50 in
- Pevely 1 report, up to 1.00 in
- Pontoon Beach 1 report, up to 1.25 in
- Spanish Lake 1 report, up to 1.25 in
- Truxton 1 report, up to 1.75 in
- Valley Park 1 report, up to 1.50 in
- Worden 1 report, up to 3.00 in
Every hail report logged that day
Times are Central Daylight Time. Sizes are in inches, as reported. The comment is the National Weather Service's text as published in the Storm Prediction Center's daily log.
| Time | Size | Place | County | NWS comment |
|---|---|---|---|---|
| 2:57 pm | 1.75 | 1 SW Wright City | Warren, MO | mPing reported golf ball 1 mi sw of Wright City. (LSX) |
| 3:20 pm | 1.00 | 4 SW Jonesburg | Warren, MO | Pea to quarter sized hail. (LSX) |
| 3:29 pm | 1.50 | 4 NE Mckittrick | Warren, MO | (LSX) |
| 3:30 pm | 1.25 | Lonedell | Franklin, MO | Facebook post with a quarter for reference. Hail persisted from 3:25 to 3:37 pm. (LSX) |
| 3:32 pm | 1.00 | 4 SW Jonesburg | Warren, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 3:40 pm | 2.50 | Lonedell | Franklin, MO | Size estimated from Facebook post. (LSX) |
| 3:40 pm | 1.00 | Warrenton | Warren, MO | Photo submission via social media. (LSX) |
| 3:43 pm | 1.25 | 4 SW Jonesburg | Warren, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 3:43 pm | 1.00 | 1 N Warrenton | Warren, MO | Photo submitted by the Warrenton Fire Dept. Time estimated by radar. (LSX) |
| 3:43 pm | 1.00 | 2 N Warrenton | Warren, MO | Photo submission via social media. Time estimated by radar. (LSX) |
| 3:45 pm | 1.00 | 2 SW Warrenton | Warren, MO | (LSX) |
| 3:54 pm | 1.75 | Wright City | Warren, MO | Ham reported golf ball sized hail in Wright City. (LSX) |
| 3:57 pm | 1.00 | 4 W Hillsboro | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 3:57 pm | 1.75 | 1 W Wright City | Warren, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:00 pm | 1.50 | Wright City | Warren, MO | Estimated size from Facebook post. Time estimated from radar. (LSX) |
| 4:04 pm | 1.00 | 1 NW Wentzville | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:04 pm | 1.00 | 2 SW Flint Hill | St. Charles, MO | Delayed report... mping report 1 mile nw of Wentzville. (LSX) |
| 4:05 pm | 1.25 | 1 E Wentzville | St. Charles, MO | Report via social media. (LSX) |
| 4:05 pm | 2.00 | Wentzville | St. Charles, MO | Delayed report... time estimated from radar. Measured 2.25 inch hail. (LSX) |
| 4:05 pm | 3.00 | Warrenton | Warren, MO | Delayed report. (LSX) |
| 4:05 pm | 2.00 | 2 SW Flint Hill | St. Charles, MO | Estimated size from a photo. Time estimated by radar. (LSX) |
| 4:06 pm | 1.00 | 1 NW Hillsboro | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:06 pm | 1.75 | Wentzville | St. Charles, MO | Delayed report. (LSX) |
| 4:06 pm | 1.75 | 1 N Wentzville | St. Charles, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:06 pm | 1.00 | 2 SW Flint Hill | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:08 pm | 1.00 | 3 SW Wentzville | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:08 pm | 1.25 | 1 W Wentzville | St. Charles, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:08 pm | 1.50 | Flint Hill | St. Charles, MO | Delayed report. (LSX) |
| 4:11 pm | 1.00 | 2 SW Saint Paul | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:12 pm | 1.00 | 4 W Hillsboro | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:12 pm | 2.75 | 1 N Lake Saint Louis | St. Charles, MO | Delayed report. (LSX) |
| 4:12 pm | 2.75 | 1 SSE Saint Paul | St. Charles, MO | Delayed report... time estimated from radar. (LSX) |
| 4:12 pm | 1.75 | 2 E Flint Hill | St. Charles, MO | (LSX) |
| 4:13 pm | 1.00 | 2 S Lake Saint Louis | St. Charles, MO | Delayed report. (LSX) |
| 4:13 pm | 1.00 | 2 NE Lake Saint Louis | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:13 pm | 2.00 | 2 E Wentzville | St. Charles, MO | (LSX) |
| 4:14 pm | 1.75 | 2 N Fairmont City | Madison, IL | Halfway between Collinsville and Granite City. (LSX) |
| 4:15 pm | 2.00 | O'Fallon | St. Charles, MO | Delayed report... time estimated from radar. (LSX) |
| 4:16 pm | 1.75 | 1 N O'Fallon | St. Charles, MO | Delayed report. (LSX) |
| 4:16 pm | 2.00 | 2 W Lake Saint Louis | St. Charles, MO | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 4:16 pm | 1.25 | 2 SW Saint Paul | St. Charles, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:16 pm | 1.75 | 1 SW Saint Paul | St. Charles, MO | Golf ball sized hail at St. Paul Road and HWY P in St. Paul. (LSX) |
| 4:17 pm | 1.75 | 3 NE O'Fallon | St. Charles, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:18 pm | 1.75 | 1 E O'Fallon | St. Charles, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:18 pm | 2.00 | 2 NW O'Fallon | St. Charles, MO | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 4:18 pm | 2.75 | 2 NE Lake Saint Louis | St. Charles, MO | Report from mPING: Baseball (2.75 in.). (LSX) |
| 4:18 pm | 1.25 | 1 N O'Fallon | St. Charles, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:19 pm | 1.00 | 2 NE Pevely | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:19 pm | 1.75 | 2 E O'Fallon | St. Charles, MO | Delayed report... time estimated from radar. (LSX) |
| 4:19 pm | 3.00 | Lake Saint Louis | St. Charles, MO | Delayed report. Hail was approximately the size of a palm or two golf balls put together. Estimated 3-4 inches. (LSX) |
| 4:19 pm | 2.50 | 2 ENE Lake Saint Louis | St. Charles, MO | (LSX) |
| 4:19 pm | 1.75 | 1 N O'Fallon | St. Charles, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:19 pm | 2.00 | 2 NNE O'Fallon | St. Charles, MO | Report via social media. Time estimated by radar. (LSX) |
| 4:19 pm | 1.75 | 3 NE O'Fallon | St. Charles, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:19 pm | 1.75 | 2 SW Saint Paul | St. Charles, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:19 pm | 3.00 | 2 N O'Fallon | St. Charles, MO | Several photos of 2-3 inch hail measured with a ruler. (LSX) |
| 4:20 pm | 1.75 | 2 NNW Cottleville | St. Charles, MO | Delayed report. (LSX) |
| 4:20 pm | 1.50 | 2 WNW O'Fallon | St. Charles, MO | (LSX) |
| 4:20 pm | 3.00 | 2 SSE Saint Paul | St. Charles, MO | (LSX) |
| 4:20 pm | 2.25 | 2 SW Saint Paul | St. Charles, MO | Report from mPING: Hen Egg+ (2.25 in.). (LSX) |
| 4:20 pm | 1.00 | 4 NNW Saint Peters | St. Charles, MO | Delayed report... time estimated from radar. (LSX) |
| 4:21 pm | 1.00 | 4 NW Saint Peters | St. Charles, MO | (LSX) |
| 4:22 pm | 2.00 | 2 E O'Fallon | St. Charles, MO | (LSX) |
| 4:22 pm | 1.00 | 1 NW Saint Charles | St. Charles, MO | hail near st charles west high school... around the size of a quarter. (LSX) |
| 4:22 pm | 1.75 | Truxton | Lincoln, MO | Report via social media. (LSX) |
| 4:23 pm | 1.25 | 1 W Mehlville | St. Louis, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:23 pm | 2.75 | 2 SSE Saint Paul | St. Charles, MO | delayed report. (LSX) |
| 4:24 pm | 1.00 | Arnold | Jefferson, MO | Delayed report. (LSX) |
| 4:24 pm | 1.00 | 3 W Mehlville | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:24 pm | 1.75 | 2 ESE Saint Paul | St. Charles, MO | Video sent via social media. (LSX) |
| 4:25 pm | 1.00 | 2 W Mehlville | St. Louis, MO | (LSX) |
| 4:26 pm | 1.00 | Herculaneum | Jefferson, MO | (LSX) |
| 4:26 pm | 1.00 | 1 WNW Mehlville | St. Louis, MO | (LSX) |
| 4:26 pm | 2.75 | Lake Saint Louis | St. Charles, MO | Delayed report. (LSX) |
| 4:27 pm | 1.00 | 3 N Arnold | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:27 pm | 1.75 | 1 W Mehlville | St. Louis, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:27 pm | 1.00 | 3 SSE Sunset Hills | St. Louis, MO | Delayed report... quarter sized hail at Butler Hill Road and Tesson Ferry. (LSX) |
| 4:28 pm | 1.25 | 2 NW Arnold | Jefferson, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:28 pm | 1.00 | 2 E Saint Charles | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:28 pm | 2.00 | Lake Saint Louis | St. Charles, MO | Delayed report... 2 to 2.5 inch hail. (LSX) |
| 4:28 pm | 1.75 | 3 ESE Kampville | St. Charles, MO | Delayed report... golfball sized hail in New Town St. Charles. (LSX) |
| 4:29 pm | 1.00 | 2 SW Mehlville | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:29 pm | 1.75 | Mascoutah | St. Clair, IL | (LSX) |
| 4:29 pm | 1.00 | 3 NNE Saint Peters | St. Charles, MO | Report via social media. (LSX) |
| 4:30 pm | 1.25 | 2 NE Arnold | Jefferson, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:30 pm | 1.00 | 1 ENE Mehlville | St. Louis, MO | Delayed report... quarter sized hail at Telegraph Road and Jeffersonian Lane. (LSX) |
| 4:31 pm | 1.00 | 2 SSE Fenton | St. Louis, MO | Photo on facebook shows several stones next to a quarter. Time estimated from radar. (LSX) |
| 4:32 pm | 1.25 | 2 N Arnold | St. Louis, MO | (LSX) |
| 4:32 pm | 1.00 | 2 W Mehlville | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:32 pm | 3.00 | 1 N O'Fallon | St. Charles, MO | (LSX) |
| 4:32 pm | 3.00 | 1 N O'Fallon | St. Charles, MO | Report from mPING: Tea Cup (3.00 in.). (LSX) |
| 4:32 pm | 2.00 | 4 NW Saint Peters | St. Charles, MO | (LSX) |
| 4:33 pm | 1.75 | 1 NE Arnold | Jefferson, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:34 pm | 1.00 | Herculaneum | Jefferson, MO | Delayed report. (LSX) |
| 4:35 pm | 3.00 | 2 E O'Fallon | St. Charles, MO | Report from mPING: Tea Cup (3.00 in.). (LSX) |
| 4:36 pm | 1.00 | 1 N Caseyville | St. Clair, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:39 pm | 1.50 | 2 NE Oakville | St. Louis, MO | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 4:39 pm | 1.25 | 1 NE Granite City | Madison, IL | (LSX) |
| 4:42 pm | 1.75 | Granite City | Madison, IL | Delayed report. (LSX) |
| 4:43 pm | 1.00 | 2 NE Granite City | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:44 pm | 1.50 | 1 S Mitchell | Madison, IL | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 4:45 pm | 1.00 | Festus | Jefferson, MO | Delayed report. (LSX) |
| 4:45 pm | 1.75 | Glen Carbon | Madison, IL | Delayed report. (LSX) |
| 4:45 pm | 1.75 | 1 SW Edwardsville | Madison, IL | Delayed report. (LSX) |
| 4:46 pm | 1.25 | Pontoon Beach | Madison, IL | Delayed report. (LSX) |
| 4:47 pm | 1.00 | 2 W Maryville | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:47 pm | 1.50 | Maryville | Madison, IL | Delayed report. (LSX) |
| 4:47 pm | 1.75 | Glen Carbon | Madison, IL | (LSX) |
| 4:47 pm | 1.00 | Edwardsville | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:48 pm | 2.75 | 2 ESE New Design | Monroe, IL | (LSX) |
| 4:48 pm | 1.75 | 1 E Maryville | Madison, IL | (LSX) |
| 4:49 pm | 1.00 | 1 S Glen Carbon | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:49 pm | 1.00 | Edwardsville | Madison, IL | Delayed report. (LSX) |
| 4:49 pm | 2.50 | 2 NE Lake Saint Louis | St. Charles, MO | Report from mPING: Tennis Ball (2.50 in.). (LSX) |
| 4:50 pm | 2.75 | 3 E New Design | Monroe, IL | Delayed report... baseball sized hail on Crook Road between Waterloo and Red Bud. (LSX) |
| 4:50 pm | 2.00 | 1 W Troy | Madison, IL | (LSX) |
| 4:50 pm | 1.00 | Glen Carbon | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:50 pm | 1.75 | 1 WSW Glen Carbon | Madison, IL | Delayed report. (LSX) |
| 4:50 pm | 1.50 | 2 WSW Glen Carbon | Madison, IL | Delayed report. (LSX) |
| 4:50 pm | 2.00 | 2 W Edwardsville | Madison, IL | Delayed report... two inch hail at Southern Illinois University... Edwardsville. (LSX) |
| 4:51 pm | 1.75 | Glen Carbon | Madison, IL | Delayed report. (LSX) |
| 4:51 pm | 1.00 | 1 W Edwardsville | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:51 pm | 1.25 | 2 W Edwardsville | Madison, IL | (LSX) |
| 4:52 pm | 1.75 | Glen Carbon | Madison, IL | Delayed report. (LSX) |
| 4:53 pm | 1.00 | 1 S Crystal City | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 4:53 pm | 1.50 | 2 SW Glen Carbon | Madison, IL | (LSX) |
| 4:53 pm | 1.50 | Glen Carbon | Madison, IL | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 4:53 pm | 1.25 | Edwardsville | Madison, IL | Delayed report. (LSX) |
| 4:54 pm | 1.75 | 2 SE New Design | Monroe, IL | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 4:54 pm | 1.00 | Hecker | St. Clair, IL | (LSX) |
| 4:54 pm | 1.50 | Edwardsville | Madison, IL | Delayed report. (LSX) |
| 4:54 pm | 2.00 | 1 E Edwardsville | Madison, IL | (LSX) |
| 4:54 pm | 1.50 | Edwardsville | Madison, IL | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 4:54 pm | 3.00 | 2 W Edwardsville | Madison, IL | Delayed report... 3.25 inch hail on Southern Illinois University at Edwardsville. (LSX) |
| 4:55 pm | 1.00 | Glen Carbon | Madison, IL | Delayed report. (LSX) |
| 4:55 pm | 1.00 | 2 WSW Kuhn | Madison, IL | Delayed report. (LSX) |
| 4:55 pm | 1.50 | 2 E Poag | Madison, IL | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 4:56 pm | 1.00 | Troy | Madison, IL | (LSX) |
| 4:56 pm | 1.50 | Edwardsville | Madison, IL | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 4:57 pm | 1.25 | 1 E Edwardsville | Madison, IL | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 4:57 pm | 2.00 | 1 SE Saint Paul | St. Charles, MO | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 4:59 pm | 2.25 | 2 S Hecker | Monroe, IL | Report from mPING: Hen Egg+ (2.25 in.). (LSX) |
| 4:59 pm | 1.00 | 2 E Edwardsville | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:00 pm | 1.25 | 2 W Glen Carbon | Madison, IL | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 5:00 pm | 1.50 | 2 NE Glen Carbon | Madison, IL | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 5:01 pm | 1.00 | 4 N Edwardsville | Madison, IL | (LSX) |
| 5:03 pm | 1.00 | Marine | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:04 pm | 1.25 | 1 SW Spanish Lake | St. Louis, MO | Delayed report. (LSX) |
| 5:04 pm | 1.00 | 1 N Kuhn | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:06 pm | 1.75 | 2 SSW Maeystown | Monroe, IL | (LSX) |
| 5:07 pm | 3.00 | 1 E Worden | Madison, IL | Corrects previous hail report from 1 E Worden. Photos from twitter shows several measured hail stones up to at least 3 inches in diameter and possibly slightly larger. (LSX) |
| 5:11 pm | 1.00 | 1 N Edwardsville | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:11 pm | 1.75 | 1 SSW Roxana | Madison, IL | Delayed report. (LSX) |
| 5:12 pm | 1.00 | 2 E Cedar Hill | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:14 pm | 3.75 | 1 E Livingston | Madison, IL | Corrects previous hail report from 1 E Livingston. (LSX) |
| 5:15 pm | 1.50 | 1 SW Webster Groves | St. Louis, MO | (LSX) |
| 5:17 pm | 1.25 | 1 SSW High Ridge | Jefferson, MO | (LSX) |
| 5:17 pm | 1.00 | Edwardsville | Madison, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:17 pm | 2.00 | Poag | Madison, IL | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 5:17 pm | 2.00 | 2 W Edwardsville | Madison, IL | (LSX) |
| 5:17 pm | 1.75 | 1 S Roxana | Madison, IL | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 5:18 pm | 1.00 | Byrnes Mill | Jefferson, MO | (LSX) |
| 5:19 pm | 1.75 | 2 N Edwardsville | Madison, IL | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 5:20 pm | 1.25 | 2 E Poag | Madison, IL | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 5:21 pm | 2.75 | Livingston | Madison, IL | (LSX) |
| 5:22 pm | 1.00 | 1 E High Ridge | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:22 pm | 2.00 | 1 NW Edwardsville | Madison, IL | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 5:23 pm | 1.50 | High Ridge | Jefferson, MO | Report from mPING: Ping Pong Ball (1.50 in.). (LSX) |
| 5:27 pm | 1.00 | 1 W Kimmswick | Jefferson, MO | Delayed report. (LSX) |
| 5:27 pm | 1.00 | 1 SE Sunset Hills | St. Louis, MO | Delayed report... quarter sized hail at 270 and Gravois Road in St. Louis City. (LSX) |
| 5:30 pm | 1.50 | 3 SSE Valley Park | St. Louis, MO | (LSX) |
| 5:31 pm | 1.00 | 1 SW Oakville | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:31 pm | 1.00 | 1 NE Sunset Hills | St. Louis, MO | (LSX) |
| 5:33 pm | 1.00 | 2 SSW Oakville | St. Louis, MO | delayed report. (LSX) |
| 5:35 pm | 1.25 | 1 SE Crestwood | St. Louis, MO | Delayed report. (LSX) |
| 5:35 pm | 1.00 | Crestwood | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:35 pm | 1.50 | Crestwood | St. Louis, MO | Delayed report. (LSX) |
| 5:37 pm | 1.00 | 1 S Crestwood | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:39 pm | 1.75 | Crestwood | St. Louis, MO | (LSX) |
| 5:39 pm | 1.00 | 1 SW Webster Groves | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:40 pm | 1.00 | 1 SSE Crestwood | St. Louis, MO | Delayed report. (LSX) |
| 5:40 pm | 1.75 | 1 N Kuhn | Madison, IL | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 5:41 pm | 2.00 | 1 NW Crestwood | St. Louis, MO | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 5:42 pm | 1.00 | 1 NW Crestwood | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:42 pm | 1.00 | 1 SW Webster Groves | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:44 pm | 1.25 | 2 S Crestwood | St. Louis, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 5:44 pm | 1.00 | 1 SE Shrewsbury | St. Louis, MO | (LSX) |
| 5:46 pm | 1.25 | 2 SE Sunset Hills | St. Louis, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 5:46 pm | 1.75 | 1 N Sunset Hills | St. Louis, MO | Report from mPING: Golf Ball (1.75 in.). (LSX) |
| 5:47 pm | 1.00 | 2 S Oakville | St. Louis, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:48 pm | 1.50 | Crestwood | St. Louis, MO | (LSX) |
| 5:48 pm | 1.00 | 2 E Shrewsbury | St. Louis City, MO | Delayed report... quarter sized hail at Devonshire and January. (LSX) |
| 5:51 pm | 1.00 | 2 S Saint Louis | St. Louis City, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:52 pm | 1.00 | 2 SSE Saint Louis | St. Louis City, MO | Delayed report... quarter sized hail reported at I-44 and Jefferson Ave in St. Louis City. (LSX) |
| 5:53 pm | 1.00 | 2 ENE Shrewsbury | St. Louis City, MO | Delayed report... quarters reported at Hampton Ave and I-44 in St. Louis City. (LSX) |
| 5:55 pm | 1.75 | 1 N Murphy | St. Louis, MO | (LSX) |
| 5:55 pm | 1.00 | 2 S Saint Louis | St. Louis City, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 5:59 pm | 1.25 | 1 E Granite City | Madison, IL | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 5:59 pm | 1.25 | 1 E Granite City | Madison, IL | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 6:06 pm | 1.00 | 1 SE Flint Hill | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 6:12 pm | 1.25 | 2 SW Fenton | St. Louis, MO | Report from mPING: Half Dollar (1.25 in.). (LSX) |
| 6:13 pm | 2.00 | 3 W Saint Paul | St. Charles, MO | Report from mPING: Hen Egg (2.00 in.). (LSX) |
| 6:13 pm | 1.00 | 3 W Saint Paul | St. Charles, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 6:15 pm | 2.00 | 1 SSE Saint Paul | St. Charles, MO | (LSX) |
| 6:26 pm | 1.00 | 1 SE Mascoutah | St. Clair, IL | Delayed report... quarter sized hail at the corner of E Harnett St and N Jefferson St. (LSX) |
| 6:29 pm | 1.00 | 4 SE Mascoutah | St. Clair, IL | (LSX) |
| 6:36 pm | 1.00 | Damiansville | Clinton, IL | (LSX) |
| 6:37 pm | 1.00 | 1 S Damiansville | Clinton, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 6:39 pm | 1.00 | 2 W Smithton | St. Clair, IL | (LSX) |
| 6:42 pm | 1.75 | 2 S Smithton | St. Clair, IL | (LSX) |
| 6:53 pm | 1.75 | 3 SSW Festus | Jefferson, MO | Delayed report. (LSX) |
| 6:55 pm | 1.00 | 1 S Damiansville | Clinton, IL | Report from mPING: Quarter (1.00 in.). (LSX) |
| 7:16 pm | 1.00 | 1 W Murphy | Jefferson, MO | Report from mPING: Quarter (1.00 in.). (LSX) |
| 7:47 pm | 1.00 | 1 SSW Mascoutah | St. Clair, IL | Delayed report. (LSX) |
What NEXRAD radar recorded inside the metro
2,330 signatures from 6 radars fell inside the metro's counties on this local date, counting every cell the algorithm rated from a 10% to a 100% chance of hail; 1,101 were rated 100% and 255 had a maximum expected size of 2 inches or more.
| Radar | Signatures | Rated 100% | 1 in or more | 2 in or more | Largest expected | First | Last |
|---|---|---|---|---|---|---|---|
| KSTL | 1,214 | 464 | 474 | 89 | 3.00 in | 6:20 am | 7:53 pm |
| KPAH | 304 | 184 | 169 | 48 | 4.00 in | 7:40 am | 8:09 pm |
| KLSX | 299 | 161 | 151 | 43 | 4.00 in | 3:20 pm | 7:50 pm |
| KILX | 279 | 158 | 129 | 35 | 3.50 in | 6:33 am | 8:16 pm |
| KVWX | 233 | 134 | 117 | 40 | 4.00 in | 7:49 am | 7:57 pm |
| KSGF | 1 | 0 | 0 | 0 | 0.50 in | 5:35 pm | 5:35 pm |
Each radar that scans a storm writes its own signature about every 4 to 6 minutes, so one storm produces many rows and overlapping radars count it more than once. The raw rows for this day are in NOAA's Severe Weather Data Inventory.
Check an address for March 14, 2024
See, free, how many hail signatures NOAA recorded within 1, 3 and 5 miles of one address that day and the nearest spotter report. The full report is $19.
