Hail in Midland and Odessa since 2016
The Storm Prediction Center logged 281 hail reports in Midland, Ector and Martin counties from January 1, 2016 to September 27, 2026, on 71 different days. The largest was 4.25 inches, at 1 WNW Mission Dorado on June 14, 2017. The busiest day was May 20, 2019, with 20 reports.
Hail reports by year
2017 had the most reports (51). The 2026 count runs through September 27, 2026. Report counts rise and fall with how many people were watching and reporting, not only with how much hail fell.
Which months bring hail to Midland and Odessa
May, June and April account for 88% of the reports.
How big the hail was
| Reported size | For scale, the NWS compares it to | Reports | Share |
|---|---|---|---|
| 1.00 to 1.74 in | quarter, half dollar, ping pong ball | 176 | 62.6% |
| 1.75 to 2.49 in | golf ball, hen egg | 73 | 26.0% |
| 2.50 to 3.99 in | tennis ball, baseball, teacup | 29 | 10.3% |
| 4.00 in and up | softball or larger | 3 | 1.1% |
The largest hail reported
| Date | Size | Place | NWS comment |
|---|---|---|---|
| June 14, 2017 6:57 pm CDT | 4.25 in | 1 WNW Mission Dorado, Ector Co. | AT THE INTERSECTION OF FAUDREE RD AND HWY 191. (MAF) |
| June 14, 2017 6:53 pm CDT | 4.00 in | 1 S Mission Dorado, Midland Co. | HAIL LEFT DENTS IN CARS AND BROKE WINDSHEILDS. ALSO CAUSED DAMAGE TO HOUSE SHINGLES AND WINDOWS. (MAF) |
| May 30, 2024 5:41 pm CDT | 4.00 in | 2 SSW Cotton Flat, Midland Co. | Multiple reports and photos showing baseball to softball size hail south of Midland. Time is estiamted from radar. (MAF) |
| June 19, 2020 5:41 pm CDT | 3.00 in | Odessa, Ector Co. | TIME ESTIMATED BASED ON RADAR. (MAF) |
| June 20, 2020 7:30 pm CDT | 3.00 in | 6 N Odessa, Ector Co. | (MAF) |
| May 24, 2022 5:26 pm CDT | 3.00 in | 5 NW Midland, Midland Co. | INTERSECTION OF CR 60 AND HOLIDAY HILL ROAD. (MAF) |
| May 30, 2024 5:17 pm CDT | 3.00 in | 4 NW Warfield, Midland Co. | Report from mPING: Tea Cup (3.00 in.). (MAF) |
| September 17, 2016 7:50 pm CDT | 2.75 in | 2 E Goldsmith, Ector Co. | BASEBALL SIZE HAIL KNOCKED OUT WINDOWS AND DAMAGED THE NORTH SIDE OF HOUSE. (MAF) |
| June 14, 2017 6:54 pm CDT | 2.75 in | 5 ENE Odessa, Ector Co. | (MAF) |
| June 14, 2017 7:02 pm CDT | 2.75 in | 1 SE Mission Dorado, Midland Co. | AT INTERSECTION OF COUNTY RD 122 AND 1308 (MAF) |
The days with the most hail reports
| Date | Reports | Largest | Counties with reports |
|---|---|---|---|
| May 20, 2019 | 20 | 2.75 in | Ector, Martin and Midland |
| June 2, 2023 | 15 | 1.75 in | Ector and Midland |
| June 20, 2020 | 14 | 3.00 in | Ector |
| June 14, 2017 | 13 | 4.25 in | Ector and Midland |
| June 9, 2025 | 13 | 2.50 in | Ector and Martin |
| April 16, 2017 | 12 | 1.75 in | Ector, Martin and Midland |
| June 19, 2020 | 10 | 3.00 in | Ector, Martin and Midland |
| May 24, 2022 | 10 | 3.00 in | Midland |
| April 23, 2019 | 9 | 2.50 in | Midland |
| May 30, 2024 | 9 | 4.00 in | Ector and Midland |
Storm dates in Midland and Odessa with their own page
Every local date since January 1, 2021 with 5 or more spotter hail reports in the metro. Each page lists the reports and what radar recorded.
2025
- June 8, 2025 5 reports, up to 1.75 in
- June 9, 2025 13 reports, up to 2.50 in
2024
- May 16, 2024 6 reports, up to 2.50 in
- May 30, 2024 9 reports, up to 4.00 in
- June 10, 2024 6 reports, up to 2.00 in
2023
- June 2, 2023 15 reports, up to 1.75 in
- October 3, 2023 5 reports, up to 2.00 in
2022
- May 24, 2022 10 reports, up to 3.00 in
2021
- May 17, 2021 5 reports, up to 2.50 in
- May 27, 2021 6 reports, up to 2.50 in
Check your own address in Midland and Odessa
Enter the address and the date of the storm. The free check counts NOAA radar hail signatures within 1, 3 and 5 miles and finds the nearest spotter report.
Counts are Storm Prediction Center hail reports from January 1, 2016 to September 27, 2026 whose coordinates fall inside Midland, Ector and Martin counties. The daily logs are preliminary, and a storm nobody reported is missing from them. Radar signatures, which do not depend on anyone watching, appear on each storm-date page and in the address report. How these pages are built.