Hail on Date

Hail reports and storm dates for 34 US metro areas

17,449 hail reports logged by the Storm Prediction Center since January 1, 2016, sorted into 34 metro areas by county. 581 storm dates since 2021 have their own page.

MetroReports since 2016Days with reportsLargest reportedStorm-date pagesLatest storm date
Dallas-Fort Worth, TX1,8251865.00 in60September 11, 2026
St. Louis, MO-IL1,3511074.00 in27May 4, 2026
Kansas City, MO-KS1,0251255.00 in28September 15, 2026
Oklahoma City, OK9781734.25 in34July 4, 2026
Rapid City, SD8991784.50 in34August 18, 2026
Denver, CO8051243.00 in17August 26, 2026
Colorado Springs, CO7841414.00 in20June 23, 2026
Omaha, NE-IA6631014.50 in25June 13, 2026
Chicago, IL645844.80 in20July 27, 2026
Amarillo, TX6331294.25 in19September 10, 2026
Minneapolis-St. Paul, MN592784.00 in18June 19, 2026
Wichita, KS5861333.50 in19August 7, 2026
Fort Collins and Greeley, CO5231324.25 in13July 24, 2025
San Antonio, TX519985.50 in21September 11, 2026
Tulsa, OK4941173.50 in15May 8, 2026
Lubbock, TX471905.00 in16June 23, 2026
Des Moines, IA443823.25 in22September 8, 2026
Austin, TX409835.00 in17May 28, 2025
Cheyenne, WY346864.25 in13June 1, 2026
Killeen, Temple and Waco, TX315805.50 in12May 10, 2026
Midland and Odessa, TX281714.25 in10June 9, 2025
Nashville, TN272633.00 in12May 20, 2025
Wichita Falls, TX266685.33 in10April 28, 2026
Abilene, TX259764.00 in15March 10, 2026
Indianapolis, IN245553.25 in8March 22, 2026
Lincoln, NE240584.25 in12June 11, 2026
Houston, TX239712.75 in11May 1, 2026
San Angelo, TX228634.00 in8May 26, 2025
Sioux Falls, SD204523.50 in12August 20, 2026
Little Rock, AR201694.50 in9April 2, 2025
Louisville, KY-IN186462.75 in5March 15, 2025
Charlotte, NC-SC184654.00 in5May 8, 2025
Birmingham, AL176494.00 in8February 26, 2026
Atlanta, GA162562.50 in6June 27, 2025

Reports are the Storm Prediction Center's daily hail logs, counted when a report's coordinates fall inside one of the metro's counties. A storm-date page exists for each local date since January 1, 2021 with 5 or more reports in a metro. How these pages are built.

Your address is not limited to these metros

The address report covers any US address within NEXRAD radar coverage, for any date from January 1, 2005.