Hail in Minneapolis-St. Paul on Thursday, May 19, 2022
The Storm Prediction Center logged 78 hail reports in Minneapolis-St. Paul on Thursday, May 19, 2022, between 3:39 pm and 5:12 pm CDT, in 5 of the metro's 9 counties. The largest was 2.00 inches at Bayport (Washington County) at 4:11 pm. NOAA radar flagged 200 hail signatures inside the metro that day: 57 rated a 100% chance of hail and 48 with a maximum expected size of 1 inch or more.
Where hail was reported
Reports came from 23 places in Dakota, Hennepin, Ramsey, Scott and Washington counties, named as the National Weather Service described them.
- Woodbury 9 reports, up to 1.75 in
- Falcon Heights 8 reports, up to 1.25 in
- St. Paul 7 reports, up to 1.75 in
- Minneapolis 6 reports, up to 1.00 in
- Lake Elmo 5 reports, up to 1.75 in
- Mendota Heights 5 reports, up to 1.75 in
- Maplewood 4 reports, up to 1.75 in
- North St. Paul 4 reports, up to 1.75 in
- Oakdale 4 reports, up to 2.00 in
- Stillwater 4 reports, up to 1.50 in
- Bayport 3 reports, up to 2.00 in
- Farmington 3 reports, up to 1.00 in
- Birchwood Village 2 reports, up to 1.25 in
- Elko New Market 2 reports, up to 1.00 in
- Little Canada 2 reports, up to 1.00 in
- Roseville 2 reports, up to 1.50 in
- White Bear Lake 2 reports, up to 1.50 in
- Apple Valley 1 report, up to 1.00 in
- Golden Valley 1 report, up to 1.00 in
- Lake St. Croix Beach 1 report, up to 1.25 in
- Mahtomedi 1 report, up to 1.00 in
- Northfield 1 report, up to 1.00 in
- Richfield 1 report, up to 1.00 in
Every hail report logged that day
Times are Central Daylight Time. Sizes are in inches, as reported. The comment is the National Weather Service's text as published in the Storm Prediction Center's daily log.
| Time | Size | Place | County | NWS comment |
|---|---|---|---|---|
| 3:39 pm | 1.00 | 1 S Golden Valley | Hennepin | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:40 pm | 1.00 | 2 SE Apple Valley | Dakota | (MPX) |
| 3:40 pm | 1.00 | 3 SW Minneapolis | Hennepin | (MPX) |
| 3:42 pm | 1.00 | 1 ESE Minneapolis | Hennepin | (MPX) |
| 3:45 pm | 1.75 | 3 NNW Mendota Heights | Ramsey | (MPX) |
| 3:45 pm | 1.00 | 4 NE Richfield | Hennepin | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:45 pm | 1.00 | 2 SE Falcon Heights | Ramsey | (MPX) |
| 3:45 pm | 1.50 | 2 ESE Roseville | Ramsey | (MPX) |
| 3:45 pm | 1.00 | 1 NW Falcon Heights | Ramsey | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:47 pm | 1.00 | 4 SE Minneapolis | Hennepin | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:47 pm | 1.00 | 4 S Falcon Heights | Ramsey | (MPX) |
| 3:47 pm | 1.00 | 4 SW Falcon Heights | Hennepin | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:47 pm | 1.00 | 1 SSW Minneapolis | Hennepin | (MPX) |
| 3:48 pm | 1.25 | 1 NW Falcon Heights | Ramsey | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 3:50 pm | 1.25 | 4 NW Mendota Heights | Ramsey | (MPX) |
| 3:50 pm | 1.00 | 3 NNW Mendota Heights | Ramsey | (MPX) |
| 3:50 pm | 1.00 | 2 N St. Paul | Ramsey | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:50 pm | 1.50 | 1 NNW North St. Paul | Ramsey | (MPX) |
| 3:50 pm | 1.00 | 1 W Little Canada | Ramsey | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:52 pm | 1.25 | 4 SW Falcon Heights | Hennepin | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 3:52 pm | 1.50 | 1 NW Maplewood | Ramsey | (MPX) |
| 3:53 pm | 1.75 | 1 NW North St. Paul | Ramsey | (MPX) |
| 3:53 pm | 1.50 | 2 N White Bear Lake | Ramsey | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 3:54 pm | 1.25 | Mendota Heights | Dakota | (MPX) |
| 3:54 pm | 1.25 | 1 S St. Paul | Ramsey | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 3:54 pm | 1.75 | 2 S Maplewood | Ramsey | REPORT FROM MPING: GOLF BALL (1.75 IN.). (MPX) |
| 3:54 pm | 1.00 | Little Canada | Ramsey | (MPX) |
| 3:55 pm | 1.00 | 3 NW Mendota Heights | Ramsey | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:55 pm | 1.75 | 1 S St. Paul | Ramsey | (MPX) |
| 3:55 pm | 1.50 | St. Paul | Ramsey | (MPX) |
| 3:55 pm | 1.75 | 1 SW Oakdale | Washington | (MPX) |
| 3:55 pm | 1.25 | 1 NNE Roseville | Ramsey | (MPX) |
| 3:56 pm | 1.25 | 4 S Falcon Heights | Ramsey | (MPX) |
| 3:56 pm | 1.75 | 3 S Maplewood | Ramsey | (MPX) |
| 3:57 pm | 1.50 | 2 SSE Oakdale | Washington | (MPX) |
| 3:57 pm | 1.00 | 1 S White Bear Lake | Ramsey | (MPX) |
| 3:58 pm | 1.00 | 1 E Mahtomedi | Washington | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 3:59 pm | 1.75 | 1 SE St. Paul | Ramsey | REPORT FROM MPING: GOLF BALL (1.75 IN.). (MPX) |
| 3:59 pm | 1.50 | 1 E North St. Paul | Washington | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 4:00 pm | 2.00 | Oakdale | Washington | (MPX) |
| 4:00 pm | 1.00 | 1 NE Falcon Heights | Ramsey | (MPX) |
| 4:00 pm | 1.25 | 1 E North St. Paul | Washington | (MPX) |
| 4:01 pm | 1.00 | 1 SE St. Paul | Ramsey | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:01 pm | 1.00 | 2 W Stillwater | Washington | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:02 pm | 1.75 | Lake Elmo | Washington | (MPX) |
| 4:02 pm | 1.25 | 2 W Stillwater | Washington | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 4:03 pm | 1.50 | 1 S St. Paul | Ramsey | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 4:03 pm | 1.00 | 2 SW Stillwater | Washington | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:03 pm | 1.50 | 2 W Stillwater | Washington | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 4:04 pm | 1.75 | 2 NE Woodbury | Washington | (MPX) |
| 4:05 pm | 1.25 | 1 W Woodbury | Washington | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 4:05 pm | 1.50 | 2 NE Woodbury | Washington | (MPX) |
| 4:05 pm | 1.75 | 2 E Lake Elmo | Washington | (MPX) |
| 4:05 pm | 1.50 | 3 NE Lake Elmo | Washington | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 4:05 pm | 1.25 | 1 NE Birchwood Village | Washington | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 4:06 pm | 1.25 | 2 W Woodbury | Washington | (MPX) |
| 4:08 pm | 1.50 | Woodbury | Washington | (MPX) |
| 4:10 pm | 1.00 | 2 SW Bayport | Washington | (MPX) |
| 4:10 pm | 1.75 | 1 SW Bayport | Washington | (MPX) |
| 4:10 pm | 1.25 | Birchwood Village | Washington | (MPX) |
| 4:11 pm | 1.00 | 3 W Woodbury | Ramsey | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:11 pm | 2.00 | Bayport | Washington | (MPX) |
| 4:12 pm | 1.25 | Lake St. Croix Beach | Washington | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (MPX) |
| 4:13 pm | 1.25 | 2 E Woodbury | Washington | (MPX) |
| 4:15 pm | 1.50 | 1 NE Woodbury | Washington | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 4:18 pm | 1.50 | 3 SE Lake Elmo | Washington | (MPX) |
| 4:20 pm | 1.75 | Woodbury | Washington | (MPX) |
| 4:21 pm | 1.75 | 2 E Lake Elmo | Washington | REPORT FROM MPING: GOLF BALL (1.75 IN.). (MPX) |
| 4:23 pm | 1.50 | 1 W Oakdale | Washington | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (MPX) |
| 4:31 pm | 1.00 | 1 SW Elko New Market | Scott | (MPX) |
| 4:35 pm | 1.00 | 2 E Elko New Market | Scott | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:45 pm | 1.00 | 1 N Farmington | Dakota | (MPX) |
| 4:46 pm | 1.00 | Farmington | Dakota | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:47 pm | 1.00 | 4 S Minneapolis | Hennepin | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:48 pm | 1.00 | 4 S Minneapolis | Hennepin | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:55 pm | 1.00 | 1 N Farmington | Dakota | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
| 4:55 pm | 1.75 | 3 SSE Maplewood | Ramsey | (MPX) |
| 5:12 pm | 1.00 | 2 NW Northfield | Dakota | REPORT FROM MPING: QUARTER (1.00 IN.). (MPX) |
What NEXRAD radar recorded inside the metro
200 signatures from 4 radars fell inside the metro's counties on this local date, counting every cell the algorithm rated from a 10% to a 100% chance of hail; 57 were rated 100% and 19 had a maximum expected size of 2 inches or more.
| Radar | Signatures | Rated 100% | 1 in or more | 2 in or more | Largest expected | First | Last |
|---|---|---|---|---|---|---|---|
| KMSP | 96 | 1 | 4 | 0 | 1.25 in | 2:47 pm | 5:26 pm |
| KMPX | 45 | 22 | 20 | 10 | 3.25 in | 2:47 pm | 5:24 pm |
| KARX | 35 | 21 | 16 | 5 | 2.50 in | 3:19 pm | 5:27 pm |
| KDLH | 24 | 13 | 8 | 4 | 2.75 in | 3:08 pm | 4:29 pm |
Each radar that scans a storm writes its own signature about every 4 to 6 minutes, so one storm produces many rows and overlapping radars count it more than once. The raw rows for this day are in NOAA's Severe Weather Data Inventory.
Check an address for May 19, 2022
See, free, how many hail signatures NOAA recorded within 1, 3 and 5 miles of one address that day and the nearest spotter report. The full report is $19.
Spotter reports come from the Storm Prediction Center's preliminary daily logs, grouped here by local calendar date (Central Daylight Time) and by county: a report counts for Minneapolis-St. Paul when its coordinates fall inside one of the metro's 9 counties (Hennepin, Ramsey, Anoka, Dakota, Washington, Scott, Carver, Wright and Sherburne counties). Radar signatures are estimates from the Hail Detection Algorithm, not measured stones; they include every cell it rated, from a 10% to a 100% probability of hail. How these pages are built.